MODEL/DESC: Apollo 11 V2
LFA APOLLO 11 V2 4.15" BBL OR NS 2-18RD MAGS FDE/BLACK
| UPC | 787450998155 |
| MFG | live free armory |
| MFG NUM | HG8644N |
| MODEL | Apollo 11 V2 |
| CALIBER | 9mm Luger |
| TYPE | PISTOL |
| BARREL | 4.15 |
| CAPACITY | 18RD |
| STOCK FRAME GRIPS | - |
| FEATURES | NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON OPTIC FOOTPRINT: PROPRIETARY SLIDE CUT ALUMIUNM V2 GRIP TRITIUM NIGHTS SIGHTS EXTERNAL EXTRACTOR V2 SLIDE DEEP SERRATIONS MADE IN THE U.S.A BILLET CONSTRUCTION TRIGGER PULL 3.5-4.5 LBS TYPE ACTION FUNCTION: SEMI-AUTO GRIP MATERIAL: ALUMINUM FINISH: CERAKOTE FRAME MATERIAL: STEEL NUMBER OF MAGAZINES INCLUDED: 2.0000 AMBIDEXTROUS SAFETY: N DRILLED AND TAPPED: N TYPE OF SIGHTS: NIGHT SIGHTS FRAME COLOR: BLACK SLIDE COLOR: FLAT DARK EARTH WEIGHT IN OUNCES: 32.6000 |
| WEIGHTLBS | 5.06 |
There are no reviews for this product yet. Want to be the first? Click here!