MODEL/DESC: Tournament Master
9mm (.355)-125 grain -Bullet type: FMJ-100 rounds/box-Sectional Density: .142Ballistic Coefficients and Velocity Ranges.115 @ 1200 fps and above.160 between 1200 and 1000 fps .180 between 1000 and 800 fps .180 @ 800 fps and below
UPC | 092763081204 |
MFG | sierra bullets |
MFG NUM | 8120 |
MODEL | Tournament Master |
CALIBER | 9mm Luger |
BULLET WEIGHT | 125GR |
CAPACITY | 100RD |
STOCK FRAME GRIPS | - |
FEATURES | CLOSEOUT: YES PROP65WARNINGCODE: A1 Dimension: 1.25 X 2.65 X 3.60 Height: 1.2500 Width: 2.6500 Length: 3.6000 DIAMETER: .355 BULLET WEIGHT IN GRAINS: 125 BULLET STYLE: FULL METAL JACKET BULLETS PER BOX: 100.0000 BOXES PER CASE: 5.0000 JACKETED: Y TOURNAMENT MASTER SERIES HANDGUN |
WEIGHTLBS | 1.85 |
PROP 65 | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!