MODEL/DESC: Superformance
Superformance® Match -Cartridge5.56 NATO* -Bullet75 gr.BTHP -100 to 200 fsp faster than conventional ammunition -Uncompromising accuracy without increased felt recoil. -Unfailing performance across a broad range of temperatures. -Safe for use in all firearm types including semi-auto, lever guns and pump actions.-Ballistic Coefficient (G1) .395 -Muzzle Velocity2910 fps -Muzzle Energy1410ft. lb. -Muzzle Trajectory -2.4" -Proudly made in the USA!*5.56 NATO ammunition is not for use in rifles chambered in 223 Rem
UPC | 090255812640 |
MFG | Hornady |
MFG NUM | 81264 |
MODEL | Superformance |
CALIBER | 5.56x45mm NATO |
BULLET WEIGHT | 75GR |
CAPACITY | 20RD |
STOCK FRAME GRIPS | - |
FEATURES | PROP65WARNINGCODE: A1 Dimension: 1.10 X 2.45 X 4.55 Height: 1.1000 Width: 2.4500 Length: 4.5500 BULLET TYPE: JACKETED HOLLOW POINT BULLET WEIGHT IN GRAINS: 75 GRAINS CARTRIDGES PER BOX: 20.0000 BOXES PER CASE: 10.0000 RELOADABLE: Y |
WEIGHTLBS | 0.64 |
PROP 65 | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physical injury. Have adequate ventilation at all times. Wash hands thoroughly after exposures. |
There are no reviews for this product yet. Want to be the first? Click here!